Skip to content

Shipping Supplies Poly Bags

Zippered Top Bags – 2 mil.
Product No. Size W x L Case Pack
23002ZT 2” x 3” 1000
34002ZT 3” x 4” 1000
35002ZT 3” x 5” 1000
44002ZT 4” x 4” 1000
46002ZT 4” x 6” 1000
48002ZT 4” x 8 “ 1000
58002ZT 5” x 8” 1000
510002ZT 5” x 10” 1000
66002ZT 6” x 6” 1000
68002ZT 6” x 8” 1000
69002ZT 6” x 9” 1000
810002ZT 8” x 10” 1000
812002ZT 8” x 12” 1000
912002ZT 9” x 12” 1000
1012002ZT 10” x 12” 1000
1212002ZT 12” x 12” 1000
1215002ZT 12” x 15” 1000
1315002ZT 13” x 15” 1000

Zippered Top Bags - 4 mil.
Product No. Size W x L Case Pack
253004ZT 2 1/2” x 3” 1000
34004ZT 3” x 4” 1000
35004ZT 3” x 5” 1000
44004ZT 4” x 4” 1000
46004ZT 4” x 6” 1000
58004ZT 5” x 8” 1000
66004ZT 6” x 6” 1000
68004ZT 6” x 8” 1000
69004ZT 6” x 9” 1000
810004ZT 8” x 10” 1000
912004ZT 9” x 12” 1000
1212004ZT 12” x 12” 500
1215004ZT 12” x 15” 500
1315004ZT 13” x 18” 500

Poly Bags - 2 mil.
Product No. Size W x L Case Pack
24002PB 2” x 4” 1000
34002PB 3” x 4” 1000
45002PB 4” x 5” 1000
48002PB 4” x 8” 1000
58002PB 5” x 8” 1000
610002PB 6” x 10” 1000
810002PB 8” x 10” 1000
812002PB 8” x 12” 1000
1012002PB 10” x 12” 1000
1014002PB 10” x 14” 1000
1214002PB 12” x 14” 1000
1216002PB 12” x 16” 1000
1220002PB 12” x 20” 1000
1416002PB 14” x 16” 1000
1418002PB 14” x 18” 1000
1620002PB 16” x 20” 1000
1824002PB 18” x 24” 500
2024002PB 20” x 24” 500
2036002PB 20” x 36” 500
2430002PB 24” x 30” 500
2642002PB 26” x 42” 250
3042002PB 30” x 42” 250
3448002PB 34” x 48” 250

Heavy Duty Clear Poly Sheeting by the Roll
Product No. Dimensions Gauge Case Weight
POLY61004 6’ x 100’ 4 mil. 10
POLY81004 8’ x 100’ 4 mil. 14
POLY101004 10’ x 100’ 4 mil. 17
POLY121004 12’ x 100’ 4 mil. 20
POLY161004 16’ x 100’ 4 mil. 27
POLY201004 20’ x 100’ 4 mil. 38
POLY241004 24’ x 100’ 4 mil. 42

Call for pricing or to place an Order