Skip to content

Pallet Racks

Clayton’s is a leading distributor of Pallet Racks. Pallet racking helps warehouses optimize their space by storing materials vertically. With years in the business, we’ve seen it all, and can help you buy the right pallet racking for your specific application.

Already know what you need? Call us for a quote now. If not, choose from the options below to find the right pallet rack materials for your warehouse. Our experts can also customize a package for you based on a few simple questions.

Roll-Formed Pallet Racks

Frame Capabilities (lbs.)
MAXIMUM VERTICAL BEAM SPACING*
36” 17437 23906 28005 31162 38909
42” 16400 22610 26364 29481 36692
48” 15220 21149 24530 27594 34218
54” 139937 19559 22557 25549 31556
60” 12594 17884 20502 23398 28775
66” 11232 16167 18420 21194 25948
72” 9870 14426 16332 18965 231001
78” 8683 12794 14406 16842 20448
84” 7679 11396 12771 15019 18183

How to Order
Beam length: Shelf Length equals the distance between uprights. It is determined by adding the widths of pallet loads plus a 5” side clearance between upright and pallet and 6” between pallet loads. Shelf beam capabilities are based on a pair of beams supporting an evenly distributed load.
Rack Height: Add the following figures
Height of Pallet Loads (including pallet)
+ Height of Shelf Beam
+ 4” Minimum vertical Clearance for each pallet load.


Sum of Above Dimensions = Rack Height

For uppermost load level, location of shelf beam should be 6” less than fork truck’s maximum lift height.

Top of beams need to be at even increments.

1. Based on RMI 2002 Specification for the Design, Testing and Utilization of Industrial Steel Storage Racks.
2. *Spacing is distance from floor to top of first beam level. If maximum opening is not floor level, “Spacing” is distance from top of beam to top of beam +1”.
3. Applicable for non-seismic use only. Building codes may require otherwise.
4. Capabilities are for frame components only. Overall rack system configuration is the responsibility of others.

5. Contact your Excel representative for design assistance or for applications not covered by above.
6. Where the bottom portion of frames are exposed to potential minor impacts from forklift trucks or moving equipment consideration should be given to purchasing one of the optional protection devises offered by Excel.
7. *F14 Frame capacity: 4,000 lbs. max beam level.
8. Additional capacity possible with double columns – design required.

Uprights

Capacities are based on 1997 RMI specification for design, testing, and utilization of industrial steel storage racks.

Product No. Frame Size Capacity Weight Lbs.
F1424096  8’ x 24” 15,220 36
F1424120 10’ x 24” 15,220 46
F1424144 12’ x 24” 15,220 55
F1430096  8’ x 30” 15,220 38
F1430120 10’ x 30” 15,220 48
F1436096  8’ x 36” 15,220 39
F1436120 10’ x 36” 15,220 50
F1436144 12’ x 36” 15,220 59
F1442096  8’ x 42” 15,220 41
F1442120 10’ x 42” 15,220 51
F1442144 12’ x 42” 15,220 61
F1448096  8’ x 48” 15,220 42
F1448120 10’ x 48” 15,220 53
F1448144 12’ x 48” 15,220 63
F2042168 14’ x 42” 21,149 88
F2042192 16’ x 42” 21,149 100

Roll-Formed Step Beam Capacities (Lbs. per Pair)

Beam Lgth. P2250 P2500 T3600 T4124 T4624 T5124 T5900 T6500
48” 3144 4066 6910 8775 10597 12000 12000 12000
60” 2556 3284 5612 7097 8552 10767 12000 12000
72” 2002 2762 4743 5975 7186 9029 12000 12000
84” 1492 2252 4485 5734 6883 8632 12000 12000
90” 1307 1969 3936 5377 6448 8079 11271 12000
92” 1253 1886 3775 5268 6316 7911 11032 12000
94” 1202 1808 3625 5164 6189 7750 10803 12000
96” 1155 1735 3483 5028 6067 7596 10583 12000
102” 1027 1540 3106 4476 5731 7168 9975 11825
108” 919 1376 2788 4011 5309 6788 9434 11206
120” 747 1115 2283 3276 4330 5887 8512 10152
144” 2303 3038 4120 6511 7335
156” 2597 3519 5551 7335
168” 4765 6357
180” 4163 5562

Step Beams

Product No. Step Beam Size Weight Lbs. Capacity per Pair
T4124048 4 1/8” x 48” 12.7 8775
P2500096 2 1/2” x 96” 21.3 1735
T4124096 4 1/8” x 96” 25 5028
T5124108 5 1/8” x 96” 28 7596
T4624108 4 5/8” x 108” 27.6 5309
T4124120 4 1/8” x 120” 28.3 3276
T4624120 4 5/8” x 120” 30.5 4330
T5124120 5 1/8” x 120” 34.6 5887
T5124144 5 1/8” x 144” 41.1 4120
T5900144 6” x 144” 53.9 6511

Roll-Formed Accessories

Product No. Description Weight Lbs. Capacity
WB38 3/8” Wedge Bolt
WB12 1/2” Wedge Bolt
CP125 12” Column Protector 9
NSB142-F 1 5/8” x 42” Flanged Safety Bar 6 1100
RR006 6” Rigid Row Spacer 1.5
RR008 8” Rigid Row Spacer 2
RR012 12” Rigid Row Spacer 2.5

Call for pricing or to place an Order