Moving & Storage Supplies Ramps & Boards
All Welded Aluminum Ramps
Built with custom-serrated deck to give you all-weather traction and safety. This portable aluminum truck ramp is low cost, and designed to speed up loading and unloading.
Type A
The level-off apron overlaps the truck bed, with standard safety chain.
Type F
Steel hooks lock onto the truck bed, providing flush, direct entry, and a narrower profile for ramp storage.
The level-off apron overlaps the truck bed, with standard safety chain.
Steel hooks lock onto the truck bed, providing flush, direct entry, and a narrower profile for ramp storage.
Product No. | Cap. Lbs. | Length | Min. Range | Max Range |
---|---|---|---|---|
PR2806A | 2000 | 6’ | 6” | 21” |
PR2807A | 1800 | 7’ | 6” | 25” |
PR2808A | 1600 | 8’ | 6” | 29” |
PR2809A | 1650 | 9’ | 6” | 33” |
PR2810A | 1500 | 10’ | 6” | 38” |
PR2812A | 1400 | 12’ | 6” | 46” |
PR2814A | 1200 | 14’ | 6” | 54” |
PR2816A | 1000 | 16’ | 6” | 62” |
Product No. | Cap. Lbs. | Length | Min. Range | Max Range |
---|---|---|---|---|
PR3806A | 2000 | 6’ | 6” | 21” |
PR3807A | 1800 | 7’ | 6” | 25” |
PR3808A | 1600 | 8’ | 6” | 29” |
PR3809A | 1650 | 9’ | 6” | 33” |
PR3810A | 1500 | 10’ | 6” | 38” |
PR3812A | 1400 | 12’ | 6” | 46” |
PR3814A | 1200 | 14’ | 6” | 54” |
PR3816A | 1000 | 16’ | 6” | 62” |
Melcher Ramps
A trusted name in the ramp industry for over 20 years, Melcher Manufacturing carries a complete line of over 30 fiberglass ramp models for a variety of markets. Their state-of-the-art technology, quality materials and craftsmanship have made Melcher the industry leader.
Product No. | Cap. Lbs. | Size | Ramp Weight | Max Height |
---|---|---|---|---|
1236AL | 5000 | 36” x 12’ | 155 lbs. | 35” |
1436AL | 5000 | 36” x 14’ | 175 lbs. | 45” |
1636AL | 5000 | 36” x 16’ | 220 lbs. | 50” |
Product No. | Cap. Lbs. | Size | Ramp Weight | Max Height |
---|---|---|---|---|
726MELCH | 1500 | 26’ x 7’ | 50 lbs. | 28” |
1026MELCH | 1500 | 26” x 10’ | 84 lbs. | 38” |
1226MELCH | 1500 | 26” x 12’ | 98 lbs. | 46” |
Product No. | Cap. Lbs. | Size | Ramp Weight | Max Height |
---|---|---|---|---|
1030MELCH | 5000 | 30” x 10’ | 103 lbs. | 30” |
1036MELCH | 5000 | 36” x 10’ | 130 lbs. | 30” |
1230MELCH | 5000 | 30” x 12’ | 134 lbs. | 35” |
1236MELCH | 5000 | 36” x 12’ | 150 lbs. | 35” |
Dockplate Series E – 3/8 inch
Built of high-tensile strength aluminum alloy, engineered to maintain stability and exceptional strength to weight ratio.
• Handles provide for easy lifting and moving.
• High-traction, safety tread plate surface, give positive traction for equipment and safe footing.
• Zinc finish helps prevent chipping, peeling and corrosion.
• Beveled edges provide smooth entry and exit.
• Engineered bend keeps the edges of the dockplate flush with both dock and truck.
• One-year manufacturer’s warranty.
• High-traction, safety tread plate surface, give positive traction for equipment and safe footing.
• Zinc finish helps prevent chipping, peeling and corrosion.
• Beveled edges provide smooth entry and exit.
• Engineered bend keeps the edges of the dockplate flush with both dock and truck.
• One-year manufacturer’s warranty.
Product No. | Size | Height Differ | Leg Height | Rolling Cap Load |
---|---|---|---|---|
E3624 | 36” x 24” | 3 | 6 | 3600 |
E3630 | 36” x 30” | 4 | 6 | 3000 |
E3636 | 36” x 36” | 5 | 9 | 2500 |
E3648 | 36” x 48” | 7 | 9 | 1900 |
E4824 | 48” x 24” | 3 | 6 | 5200 |
E4830 | 48” x 30” | 4 | 6 | 4100 |
E4836 | 48” x 36” | 5 | 9 | 3500 |
E4842 | 48” x 42” | 6 | 9 | 3000 |
E4848 | 48” x 48” | 7 | 9 | 2600 |
E4854 | 48” x 54” | 8 | 12 | 2200 |
E4860 | 48” x 60” | 9 | 12 | 1800 |
Dockboards
Engineered to stay in place, remain firm under the weight of heavy loading equipment and withstand use year after year.
• Lightweight aluminum curbs
• Yellow safety strips
• Skid resistant treadplate
• Bolt on legs for quick repair
• Zinc finish on legs
• 2 year manufacturer’s warranty
• Yellow safety strips
• Skid resistant treadplate
• Bolt on legs for quick repair
• Zinc finish on legs
• 2 year manufacturer’s warranty
Product No. | Description | Size | Leg Height |
Rolling Cap Load |
---|---|---|---|---|
LS4848 | 36” x 24” | 3 | 6 | 3600 |
LS6048 | 36” x 30” | 4 | 6 | 3000 |
E3636 | 36” x 36” | 5 | 9 | 2500 |
E3648 | 36” x 48” | 7 | 9 | 1900 |
E4824 | 48” x 24” | 3 | 6 | 5200 |
E4830 | 48” x 30” | 4 | 6 | 4100 |
E4836 | 48” x 36” | 5 | 9 | 3500 |
E4842 | 48” x 42” | 6 | 9 | 3000 |
E4848 | 48” x 48” | 7 | 9 | 2600 |
E4854 | 48” x 54” | 8 | 12 | 2200 |
E4860 | 48” x 60” | 9 | 12 | 1800 |