Shipping Supplies Anti-Static Bags
- Aegis Static Control Bags - 4 mil.
- Anti-Static Minigrip Transparent Pink Bags - 4 mil.
- Pallet Top Cover / Bin Liners Nominal - 2 mil.
- Pallet Top Cover / Bin Liners Nominal - 4 mil.
Aegis Static Control Bags - 4 mil.
Product No. | Dimensions | Case Count | Case Weight |
---|---|---|---|
35004ASPB | 4” x 6” | 1000 | 4 |
46004ASPB | 4” x 6” | 1000 | 7 |
58004ASPB | 5” x 8” | 1000 | 11 |
69004ASPB | 6” x 9” | 1000 | 15 |
810004ASPB | 8” x 10” | 1000 | 22 |
816004ASPB | 8” x 16” | 1000 | 35 |
912004ASPB | 9” x 12” | 1000 | 29 |
1012004ASPB | 10” x 12” | 1000 | 32 |
1014004ASPB | 10” x 14” | 1000 | 38 |
1212004ASPB | 12” x 12” | 1000 | 39 |
1215004ASPB | 12” x 15” | 500 | 24 |
1218004ASPB | 12” x 18” | 500 | 29 |
1224004ASPB | 12” x 24” | 500 | 39 |
Anti-Static Minigrip Transparent Pink Bags - 4 mil.
Product No. | Dimensions | Case Count | Case Weight |
---|---|---|---|
25004ASM | 2.5” x 3” | 1000 | 4 |
35004ASM | 3” x 5” | 1000 | 6 |
46004ASM | 4” x 6” | 1000 | 10 |
68004ASM | 6” x 8” | 1000 | 17 |
810004ASM | 8” x 10” | 1000 | 20 |
912004ASM | 9” x 12 | 1000 | 36 |
1212004ASM | 12” x 12” | 500 | 24 |
1318004ASM | 13” x 18” | 500 | 37 |
Pallet Top Cover / Bin Liners Nominal - 2 mil.
Product No. | Size W x L x H | Roll Ct. | Roll Wt. |
---|---|---|---|
PCOV10305 | 32 x 28 x 60 | 130 | 54 |
PCOV10480 | 48 x 36 x 72 | 80 | 56 |
PCOV10495 | 46 x 44 x 80 | 55 | 46 |
PCOV10510 | 48 x 46 x 72 | 60 | 48 |
PCOV10515 | 48 x 46 x 96 | 45 | 48 |
PCOV10523 | 51 x 49 x 85 | 50 | 49 |
PCOV10530 | 54 x 44 x 72 | 60 | 49 |
PCOV10550 | 52 x 48 x 96 | 45 | 50 |
Pallet Top Cover / Bin Liners Nominal - 4 mil.
Product No. | Size W x L x H | Roll Ct. | Roll Wt. |
---|---|---|---|
PCOV10790 | 44 x 36 x 80 | 35 | 53 |
PCOV10810 | 48 x 46 x 72 | 35 | 57 |
PCOV10815 | 48 x 46 x 96 | 25 | 54 |
PCOV10820 | 51 x 49 x 85 | 25 | 50 |
PCOV10825 | 53 x 42 x 78 | 35 | 61 |
PCOV10830 | 54 x 44 x 72 | 30 | 50 |
PCOV10850 | 52 x 48 x 96 | 25 | 57 |