Page 20 - Clayton's Supply Catalog 2024
P. 20

Lifting Slings by Shaw Belting


                                                                                                      Serving Industry Since 1942
                 SHAW produces nylon and polyester lifting slings, both available in “natural,” white or yellow latex-treated for high visibility.
                 All SHAW slings have red yarn interwoven into the core of the web, as a built-in warning signal. If the sling surface is worn
                 through or cut, the red yarn becomes exposed, indicating that the sling should be replaced. SHAW sews a nylon tag on every
                 sling, which states the belt width, length and load capacity.

                                                SHAW BELTING EYE & EYE SLING

                                                Type III and IV, our most popular slings, are versatile enough to be used for Vertical,
                                                Basket and Choker hitches.

                                                  SLING   PART   EYE    EYE       RATED CAPACITIES (LBS)*   BASE 3’  ADDITIONAL
                                                  WIDTH   NUMBER  WIDTH  LENGTH   VERTICAL   CHOKER   BASKET   SLING   PER FOOT
                                                  1”    EE1-61   1”      9”     1,275     1,020    2,550    CALL        CALL
                                                  1”    EE1-91   1”      9”     1,615     1,290    3,230         CALL        CALL
                                                  1”    EE2-61   1”      9”     2,350     1,880    4,700         CALL        CALL
                                                  1”    EE2-91   1”      9”     2,940     2,350    5,880         CALL        CALL
                                                  2”    EE1-62   2”      9”     2,550     2,040    5,100         CALL        CALL
                                                  2”    EE1-92   2”      9”     3,230     2,585    6,460         CALL        CALL
                                                  2”    EE2-62   2”      9”     4,640     3,715    9,280         CALL        CALL
                                                  2”    EE2-92   2”      9”     5,880     4,705   11,760         CALL        CALL
                                                  3”    EE1-63   1.5”   12”     3,825     3,060    7,650         CALL        CALL
                                                  3”    EE1-93   1.5”   12”     4,845     3,875    9,690         CALL        CALL
                                                  3”    EE2-63   1.5”   12”     6,960     5,570   13,920         CALL        CALL
                                                  3”    EE2-93   1.5”   12”     8,820     7,055   17,640         CALL        CALL
                                                  4”    EE1-64   2”     12”     5,100     4,080   10,200         CALL        CALL
                                                  4”    EE1-94   2”     12”     6,460     5,165   12,920         CALL        CALL
                                                  4”    EE2-64   2”     12”     9,280     7,420   18,560         CALL        CALL
                                                  4”    EE2-94   2”     12”    12,920    10,335   25,840         CALL        CALL
                                                                                                         F.O.B. Manufacturer
                                                EE1= 1 ply of web                                  Minimum sling order is $50.00
                                                EE2= 2 ply of web
                                                                                           All Straps Are Custom Made, No Returns


                                                     SHAW BELTING ENDLESS SLING

                                                        SLING   PART        RATED CAPACITIES (LBS)*   BASE 3’   ADDITIONAL
                                                        WIDTH   NUMBER   VERTICAL   CHOKER   BASKET   SLING   PER FOOT
                                                        1”    EN1-61      2,400    1,920    4,800            CALL            CALL
                                                        1”    EN1-91      3,210    2,560    6,420            CALL            CALL
                                                        1”    EN2-61      4,800    3,840    9,600            CALL            CALL
                                                        1”    EN2-91      6,400    5,120   12,800            CALL            CALL
                    Type                                2”    EN1-62      4,800    3,840    9,600            CALL            CALL
                     V                                  2”    EN1-92      6,400    5,120   12,800            CALL            CALL
                                                        2”    EN2-62      9,600    7,680   19,200            CALL            CALL
                                                        2”    EN2-92     12,400    9,920   24,800            CALL            CALL
                                                        3”    EN1-63      6,600    5,280   13,200            CALL            CALL
                                                        3”    EN1-93      9,000    7,200   18,000            CALL            CALL
                                                        3”    EN2-63     12,200    9,760   24,400            CALL            CALL
                                                        3”    EN2-93     17,000   13,600   34,000            CALL            CALL
                                                        4”    EN1-64      8,800    7,040   17,600            CALL            CALL
                                                        4”    EN1-94     12,000    9,600   24,000            CALL            CALL
                                                        4”    EN2-64     16,300   13,040   32,600            CALL            CALL
                Replacement “S” hooks. 35¢ each         4”    EN2-94     22,000   17,600   44,000            CALL            CALL
                                                      EN1= 1 ply of web                              F.O.B. Manufacturer
                                                      EN2= 2 ply of web                       Minimum sling order is $50.00
                                                                                       All Straps Are Custom Made, No Returns

              18             CLAYTON’S MERCANTILE SUPPLY • 860-350-8216 • email: sales@claytons.biz • www.clayton-supply.com
   15   16   17   18   19   20   21   22   23   24   25